
Emerald and asscher cut diamonds are square in shape with stair step cuts to the center. These diamonds, along with princess cut diamonds, are very edgy and contemporary.
Oval, pear and cushion shaped diamonds look bigger, carat for carat, than round cut diamonds. And cost less. For the ladies who say bigger is better.
But the real deal is the steal! Right now at Reis-Nichols we have 367 diamonds - other than round ones - in stock and priced …right! Listed here are a few or come in to see them all.
![]() |
![]() |
![]() |
![]() |
||||
| Radiant | Cushion | Emerald | Heart | ||||
| carats | price | carats | price | carats | price | carats | price |
| 1.29 | $5550. | .79 | $2595. | .39 | $795. | .56 | $1295. |
| 1.46 | $8595. | .92 | $4195. | .75 | $2025. | ||
| 1.53 | $9595. | 1.02 | $5595. | 1.01 | $4850. | ||
![]() |
![]() |
![]() |
![]() |
||||
| Marquise | Oval | Pear | Princess | ||||
| carats | price | carats | price | carats | price | carats | price |
| .45 | $1695. | .28 | $360. | .67 | $1200. | .59 | $1200. |
| .71 | $1895. | .51 | $1740. | .71 | $1725. | .70 | $1837. |
| 1.22 | $6800. | .74 | $1475. | .81 | $3945. | .84 | $2775. |
| 1.24 | $6100. | 1.1 | $3575. | 2.07 | $15500. | .91 | $3900. |
| 1.73 | $11250. | 1.02 | $2995. | ||||
| 3.01 | $17100. | ||||||













